Hosted by Corinthian YC, Marblehead MA
Place Sail Crew From 1 2 3 4 5 6 Total
1 2692 W+R Heffernan Marblehead, MA 5 6 (15) 4 4 10 29
2 982 Kim Pandapas Marblehead, MA 9 1 (21) 5 13 2 30
3 1680 Small/Trees Ipswich, MA 2 5 3 21 (22) 3 34
4 1217 Pendleton/Raisides Marblehead, MA 1 4 8 16 (24) 6 35
5 2585 Uhl-Blouin-Uhl Marblehead, MA 8 19 2 15 1 (20) 45
6 2648 Cooke/Kaznoski Marblehead, MA 17 7 1 11 (19) 11 47
7 1343 Benjamin Richardson Gloucester, MA 23 2 19 2 (45) 5 51
8 2003 Michael Carpenter Reading, MA 4 14 17 3 17 (26) 55
9 1790 Chris Hutchinson Marblehead, MA (33) 9 5 18 8 15 55
10 1210 John Thompson Marblehead, MA 14 8 12 7 15 (21) 56
11 2252 Chris Palmieri Charlestown, MA 11 10 (35) 17 6 18 62
12 722 Jeff Shoreman Marblehead, MA 3 41 (43) 8 10 1 63
13 1392 Bruce Bolen Marblehead, MA 18 13 11 14 (23) 8 64
14 1553 John Murphy Courageous Sailing 21 (28) 4 27 2 16 70
15 3225 Nick Cann Rockport, MA 7 3 29 10 21 (31) 70
16 1643 Stuart Boyd South Hamilton, MA 19 24 (39) 9 12 9 73
17 2324 Dave Hickey Winthrop, MA 10 23 22 (26) 7 13 75
18 1712 Peter Sladovich New Orleans, LA 27 29 14 6 5 (30) 81
19 2654 Bill Bradford Hull, MA 25 11 18 (35) 11 17 82
20 1926 Jim Taylor Marblehead, MA 15 25 7 1 (44) 38 86
21 1299 Conway Felton Hamilton, MA 12 (30) 6 13 29 27 87
22 3161 Rick Saunders Reading, MA 6 17 16 (43) 42 7 88
23 2435 Peter Beckett Marblehead, MA 28 (31) 10 23 3 25 89
24 1652 Tarin Comer South Hamilton, MA 24 18 20 22 9 (34) 93
25 2415 John (Ike) Babbitt S Dartmouth, MA (34) 12 23 33 16 23 107
26 3038 Mike Lane Middleton, MA 20 (40) 9 12 27 40 108
27 1429 Tom Despres Marblehead, MA (35) 20 28 20 34 12 114
28 3034 Kevin Lane Gloucester, MA (30) 15 30 30 14 28 117
29 2591 Kirk Williamson Rockport, MA 31 (35) 26 29 18 14 118
30 1228 Jennie Aspinall Marblehead, MA 16 32 25 19 (38) 35 127
31 2495 David Rubin Lexington, MA 26 37 (44) 32 36 4 135
32 804 Peter Meissner Chicago, IL 29 36 13 24 (43) 36 138
33 3194 Jim Lidington Rockport, MA 13 21 37 (41) 33 37 141
34 892 Rick Smyers Marblehead, MA 36 22 31 (37) 32 22 143
35 3192 Brian Bones Summit, MA (41) 26 27 31 35 24 143
36 1173 Gary Scott Lockport, IL 38 16 36 38 20 (44) 148
37 1043 Peter Kovats Chicago, IL 22 33 24 (42) 37 32 148
38 2496 Earl Meredith Rockport, MA 39 (42) 38 39 26 19 161
39 1717 Bolter/Snyder Orange, CT (43) 38 34 28 31 43 174
40 1798 David Curry Cohasset, MA 40 (45) 41 34 30 29 174
41 3181 Louis Najarian Manhasset, NY 32 (43) 40 25 41 39 177
42 3243 Katie Odom Fairhope, AL 37 (44) 42 36 25 42 182
43 3321 William Dresser Hingham, MA (44) 27 33 44 39 41 184
44 2590 Rick Berliner Malden, MA (45) 39 45 40 28 33 185
45 985 Gary Cohen Cohasset, MA 42 34 32 (45) 40 45 193
46 3299 Jan Paul Zonnenberg Marblehead, MA dnc dnc dnc dnc dnc dnc 235